Eka Jaya Fast Boat
- Padang Bai to Gili Island
- 260 Guest
Fast Boat Detail
Eka Jaya Fast Ferry is a trusted and experienced ferry operator in Bali, providing fast, safe, and comfortable transportation between Bali, Gili Trawangan, Gili Meno, Gili Air, Bangsal, and Lembar Lombok. Founded in 1999 by Mr. Didi Sunaria and expanded in 2008 to include the Bali-Lombok fast ferry service, the company has grown with over 200 dedicated staff, offering not only high-speed ferry transport but also hotel bookings and transfer services for a seamless travel experience. Our 34-meter aluminum vessels are powered by four brand-new Volvo D16 750HP engines, cruise at 35 knots, and carry up to 210 passengers with full safety equipment onboard. With a strong focus on service, punctuality, and customer satisfaction, Eka Jaya ensures your island journey is efficient, relaxing, and worry-free—from departure to arrival, and everything in between.
Excludes
- Harbor Tax
- Island Tax
Price
Options | Price |
---|---|
Oneway (Padang Bai - Gili Trawangan/Gili Air/Lombok) | Rp 580.000 /Pax |
Kindly arrive for check-in at least 45 minutes before departure time
Schedule
Inbound Departure and Arrival Schedule
From | Depature | To | Arrival |
---|---|---|---|
Padang Bai | 08:00 | Gili Trawangan | 09:30 |
09:00 | 10:30 | ||
11:00 | 14:00 | ||
12:30 | 14:30 | ||
16:00 | 17:30 | ||
09:00 | Gili Meno | 11:15 | |
11:00 | 14.45 | ||
09:00 | Gili Air | 11:45 | |
11:00 | 15:15 | ||
09:00 | Bangsal | 12:15 | |
11:00 | 15:45 | ||
16:00 | 17:45 | ||
08:00 | Senggigi | 10:30 | |
12:30 | 13:45 | ||
Gili Trawangan | 11:00 | Penida / Lemongan | 14:00 |
Bangsal | 12:00 | Lembongan | 14:30 |
From | Depature | To | Arrival |
---|---|---|---|
Gili Trawangan | 09:00 | Padangbai | 10:30 |
10:00 | 12:00 | ||
11:00 | 15:30 | ||
14:30 | 17:30 | ||
15:00 | 16:30 | ||
Gili Meno | 08:30 | Padangbai | 10:30 |
11:30 | 15:30 | ||
15:00 | 17:30 | ||
Gili Air | 08:30 | Padangbai | 10:30 |
11:30 | 15:30 | ||
15:30 | 17:30 | ||
Bangsal | 08:30 | Padangbai | 10:30 |
12:30 | 15:30 | ||
16:00 | 17:30 | ||
Sengigi | 10:45 | Padangbai | 12:00 |
14:00 | 16:30 | ||
Gili Meno | 11:30 | Penida / Lembongan | 14:30 |
Specifications Boat
Specification | Details |
---|---|
Material | Aluminium |
Capacity | 260 pax |
Speed | Maximum 40 Knots |
Lenght | 39.70 Meter |
Width | 7.20 Meter |
Depth | 2.35 meter |
Engine | 3 x MAN 1450 HP |
Year | 2023 |
Liferaft | 6 X 65 Person |
Air Conditioned | 12 X 9.79 kW/12 HP |
Generator | PERKINS |
- Secure Payment
- contact us via WhatsApp for quick booking and assistance